ProfitWorld Tips – Results 1st August – 10th August

Below are Profitworlds Tips so far in August, not a great start no bets on the 1st or 2nd August and then a losing spell but this is a long term plan and only needs a couple of the golfers to feature at thr right odds to make a profit so not unduly worried this service has a history of solid profits.

Opening Bank 1st August Zero

Bets Advised to £100 win stakes or £50 EW stakes.

Date Selection Odds Stake Result Bank
03-Aug Back Tel Aviv & Rapid Vienna (Dbl) 7/10 100 70 £70
04-Aug Lay Sparta Prague 3.1 100 -210 -£140
04-Aug Back Tiger Woods E/W 9/2 100 -100 -£240
04-Aug Back Lee Westwood E/W 14/1 100 -100 -£340
04-Aug Back Padraig Harrington E/W 22/1 100 -100 -£440
04-Aug Back B De Jong E/W 15/1 100 -100 -£540
04-Aug Back V Taylor E/W 22/1 100 -100 -£640
04-Aug Back T Petrovic E/W 80/1 100 -100 -£740
05-Aug Lay M Sim 2.4 100 100 -£640
05-Aug Lay Motherwell 1.9 100 -90 -£730
05-Aug Back Stuttgart & Besiktas (Double) 8/15 100 53.33 -£677
06-Aug Back Norwich 5/6 100 -100 -£777
07-Aug Back Leeds 11/10 100 -100 -£877
07-Aug Back Reading 4/7 100 -100 -£977
07-Aug Lay Charlton 1.82 100 -82 -£1,059
07-Aug Lay Sheffield Wednesday 1.57 100 -57 -£1,116
08-Aug Lay Cardiff 2.32 100 100 -£1,016
08-Aug Lay Chelsea 2.6 100 100 -£916
09-Aug Lay Stevenage 3.1 100 100 -£816
10-Aug Lay Middlesborough 2.1 100 -110 -£926
10-Aug Lay Watford 2.1 100 -110 -£1,036
10-Aug Back Ross County 4/5 100 80 -£956

betting systems reviews

You can Visit Profitworld and see all their results HERE

Liked this? Share it!

Subscribe to our RSS feed. Share on Facebook Tweet this! StumbleUpon Reddit Digg This! Bookmark on Delicious