Profit From Systems seem to be continuing there form of one good day one bad day, Today is a good day.
Profit From Systems – Horse Laying System Results 1st September
Overall profit for both Profit From Systems from 31st August -£368
No starting bank, Laying stakes set at £100,
(Bets must be between odds of 3.5 and 8.0 on Betfair)
| Time | Course | Selection | BSP | Stake | Return | Profit | Bank |
| 2.20 | Ling | Mellifera | 8.24 | N/Q | £0 | £0 | -£1,071 |
| 3.30 | Bri | Buxton | 3.7 | £100 | £95 | £95 | -£976 |
| 6.50 | Kemp | Not So Bright | 12.85 | N/Q | £0 | £0 | -£976 |
| 8.20 | Kemp | Conciliatory | 6.44 | £100 | £95 | £95 | -£881 |
laying system, gambling systems
Profit From Systems – Horse Backing System
No starting bank, backing stakes set by selections
(Selections must be between 3.50 and 7.0 unless stated)
| Time | Course | Selection | BSP | Stake | Return | Profit | Bank |
| 2.20 | Ling | Eye Of Eternity | 8.06 | N/Q | £0 | £0 | £20 |
| 2.20 | Ling | Osgood | 8.28 | N/Q | £0 | £0 | £20 |
| 2.30 | Bri | Dreamacha | 5.81 | £100 | £0 | -£100 | -£80 |
| 2.50 | Ling | My Manikato | 11.5 | N/Q | £0 | £0 | -£80 |
| 3.30 | Bri | Queen’s Envoy | 6.84 | £200 | £0 | -£200 | -£280 |
| 4.30 | Bri | Dhan Dhana | 8.4 | N/Q | £0 | £0 | -£280 |
| 4.50 | Ling | Ice Cool Lady | 12.5 | N/Q | £0 | £0 | -£280 |
| 5.00 | Bri | Markhesa | 9.5 | N/Q | £0 | £0 | -£280 |
| 5.00 | Bri | Dubai Gem | 7.4 | N/Q | £0 | £0 | -£280 |
| 5.20 | Kemp | Lady Of Garmoran | 8.2 | N/Q | £0 | £0 | -£280 |
| 5.20 | Kemp | Halyard | 4.85 | £100 | £485 | £385 | £105 |
| 5.25 | Ling | Mrs Mogg | 9.35 | N/Q | £0 | £0 | £105 |
| 5.25 | Ling | Mack’s Sister | 4.52 | £100 | £0 | -£100 | £5 |
| 5.25 | Ling | Swift Return | 9.51 | N/Q | £0 | £0 | £5 |
| 6.50 | Kemp | Countrywide Flame | 5.18 | £100 | £518 | £418 | £423 |
| 8.50 | Kemp | Josr’s Magic 8.0 | 5.6 | £100 | £0 | -£100 | £323 |
gambling systems reviews.
The laying system makes a profit of -£190
The backing system makes a profit of -£303
Total profit today of £493 taking our total overall profit to -£558
