A good start to the week, let’s hope we can keep the points ticking over.
P&L OVER LAST TWO DAYS = £875 (8.75 Points)
P&L SINCE 11th SEPTEMBER = £15,583
| 24-Jan | Southwell Derivatives | 1.41 | £95 | £14,803 |
| Southall Fishforcompliments | 3.07 | £95 | £14,898 | |
| Kempton Park Abigails Angel | 7 | £95 | £14,993 | |
| Southwell Jo Boy | 5.59 | £95 | £15,088 | |
| Kempton Park Santera | 5.4 | £95 | £15,183 | |
| Kempton Park Torres Del Paine | 2.7 | -£170 | £15,013 | |
| 25-Jan | Lingfield Grand Theft Equine | 8.12 | £95 | £15,108 |
| Lingfield Junket | 7.16 | £95 | £15,203 | |
| Lingfield Chilli Green | 6.4 | £95 | £15,298 | |
| Lingfield Ermyntrude | 4.51 | £95 | £15,393 | |
| Lingfield Ragda | 6.16 | £95 | £15,488 | |
| Lingfield All About You | 2.99 | £95 | £15,583 |
gambling systems reviews
Click This Link And Receive Your FREE 7 DAY TRIAL Of LETSGETLAYED
