Dream Lays Results 1st September

Dream lays does not start September well with a loss on the first Day.

Dream Lays – Horse Laying System Results 1st September

Starting Bank £5000, lay Stakes set at £100,  bank carried over from the 31st August £7575.

Time Course Selection BSP Stake Return Profit Bank
2.20 Ling Negotiation 12.51 £100 £95 £95 £7,670
2.40 Here Camino Real 13.26 £100 £95 £95 £7,765
2.40 Here Mycenean Prince 6.2 £100 -£520 £0 £7,245
4.40 Here I’m The Decider 15.57 £100 £95 £95 £7,340
5.00 Brig Phluke 6.36 £100 -£536 £0 £6,804
5.20 Kemp Bizarrely 13 £100 £95 £95 £6,899
6.50 Kemp Not So Bright 12.85 £100 £95 £95 £6,994
8.20 Kemp Conciliatory 6.44 £100 £95 £95 £7,089

laying system, gambling systems

A loss today of -£486 to take our overall profit down to £2089.

Click Here To Visit Dream Lays – Horse Laying System

Liked this? Share it!

Subscribe to our RSS feed. Share on Facebook Tweet this! StumbleUpon Reddit Digg This! Bookmark on Delicious