Yet another poor performing service. Man At The Races is a horse laying service touted as being from someone with inside knowledge at the track. Huge boasts yet again of massive profits but nothing from our evidence leaves any of it to be believed. The cost of the service is initially £25 for the first month and then a staggering £100 a month. The results for May and June left us over £1000 down to £100 lay stakes and having to lay horses at up to nearly 14 on Betfair so a disaster waiting to happen.
We show the price they quote which as you will see is often miles away from the actual price available which is featured in their results tables, they use strike rate as their way of advertising results trying to make an 80% strike rate sound impressive when in fact it means nothing laying at the prices available.
Manattheraces results 1st May to 30th June, £100 lay stakes. Opening bank Zero, Closing Bank -£1038
| Date | Meet | Time | Selection | Odds | SP | Result | Bank |
| 01-May | Newm | 2.25 | Jukebox Jury | 6/4 | 2.83 | -183 | -183 |
| 01-May | Good | 5.10 | Chilworth Lad | 4/1 | 4.1 | 95 | -88 |
| 02-May | Newm | 5.05 | Mudaaraah | 3/1 | 7.79 | 95 | 7 |
| 03-May | Wind | 3.55 | Suited and Booted | 5/2 | 2.6 | -160 | -153 |
| 04-May | Bath | 5.00 | Benedict Spirit | 4/1 | 7 | 95 | -58 |
| 05-May | Ches | 2.15 | Dance On By | 7/2 | 6.66 | 95 | 37 |
| 05-May | Sout | 2.55 | Sharpened Edge | 7/2 | 5.99 | 95 | 132 |
| 05-May | Kels | 4.20 | Recklless Venture | 4/1 | 5.22 | 95 | 227 |
| 06-May | Good | 3.00 | Tudor Key | 4/1 | 7.4 | 95 | 322 |
| 07-May | Nott | 1.55 | Liberty Ess | 4/1 | 13.47 | 95 | 417 |
| 08-May | Hayd | 4.10 | Tara Royal | 10/3 | 3.45 | -245 | 172 |
| 09-May | Plum | 2.40 | Mid Wicket | 4/1 | 4.86 | 95 | 267 |
| 10-May | Redc | 2.50 | Guest Connections | 7/2 | 4.69 | 95 | 362 |
| 11-May | Warw | 4.10 | Lenkiewicz | 4/1 | 11.67 | -1067 | -705 |
| 12-May | Font | 4.45 | Bid Art | 3/1 | 5.18 | 95 | -610 |
| 13-May | Sali | 1.55 | Contre Danse | 4/1 | 5.75 | -475 | -1085 |
| 14-May | Newm | 3.35 | Santefisio | 4/1 | 7 | 95 | -990 |
| 16-May | Mark | 3.00 | Muntami | 4/1 | 9.36 | 95 | -895 |
| 16-May | Ripo | 4.40 | Rasselas | 2/1 | 3 | 95 | -800 |
| 17-May | Newt | 3.50 | Earth Dream | 4/1 | 3.54 | -254 | -1054 |
| 18-May | Brig | 2.20 | Ajjaadd | 7/2 | 5.4 | -440 | -1494 |
| 18-May | Punc | 8.20 | Pallasmore | 5/1 | 5.62 | 95 | -1399 |
| 19-May | Kels | 2.10 | Marsool | 9/2 | 7.84 | 95 | -1304 |
| 19-May | Ling | 2.25 | Loyalty | 3/1 | 8.37 | 95 | -1209 |
| 19-May | Good | 2.35 | Thaahira | 2/1 | 4.26 | 95 | -1114 |
| 20-May | Weth | 3.40 | Two Left Boots | 2/1 | 3.91 | 95 | -1019 |
| 20-May | Sout | 4.25 | Nazreef | 9/2 | 6 | -500 | -1519 |
| 21-May | Catt | 2.50 | Always Dixie | 4/1 | 7 | 95 | -1424 |
| 21-May | Catt | 4.20 | Alcalde | 7/2 | 5.26 | 95 | -1329 |
| 22-May | Hayd | 3.00 | Equiano | 4/1 | 4.64 | 95 | -1234 |
| 22-May | Good | 3.20 | Skysurfers | 9/4 | 5.9 | 95 | -1139 |
| 23-May | Fake | 2.25 | Aega | 10/3 | 13.33 | 95 | -1044 |
| 24-May | Leic | 5.30 | Sister Earth | 3/1 | 8.02 | 95 | -949 |
| 25-May | Ripo | 2.10 | Sea Flower | 9/2 | 3.75 | 95 | -854 |
| 26-May | Ayr | 2.40 | Northern Fling | 7/2 | 5.67 | -467 | -1321 |
| 27-May | Brig | 4.40 | Tom Wade | 10/3 | 7.44 | 95 | -1226 |
| 28-May | Brig | 5.25 | Barlaman | 7/2 | 5.9 | 95 | -1131 |
| 29-May | Newm | 2.15 | Ameer | 7/2 | 4.6 | 95 | -1036 |
| 31-May | Towc | 2.50 | Miss nightshade | 7/2 | 5.12 | 95 | -941 |
| 01-Jun | Redc | 4.00 | Evelyn May | 7/2 | 6.65 | 95 | -846 |
| 02-Jun | Cart | 2.50 | Little Carmela | 9/4 | 4.4 | 95 | -751 |
| 03-Jun | Hami | 2.40 | Cawdor | 3/1 | 4.7 | 95 | -656 |
| 04-Jun | Catt | 2.25 | Capable Guest | 10/3 | 3.9 | 95 | -561 |
| 05-Jun | Hexh | 3.20 | Panama At Once | 7/2 | 8.4 | 95 | -466 |
| 06-Jun | Worc | 3.40 | Mohanad | 3/1 | 3.52 | 95 | -371 |
| 07-Jun | Folk | 4.45 | Mecox Bay | 4/1 | 7.8 | -680 | -1051 |
| 08-Jun | Redc | 4.45 | Kathlatino | 4/1 | 6.24 | 95 | -956 |
| 10-Jun | Yarm | 2.10 | Divine Call | 9/4 | 1.7 | 95 | -861 |
| 11-Jun | Good | 6.15 | Regal Park | 5/2 | 2.98 | 95 | -766 |
| 12-Jun | Bath | 2.45 | So Is She | 4/1 | 9.2 | 95 | -671 |
| 13-Jun | Sali | 4.15 | Major Conquest | 4/1 | 3.98 | -298 | -969 |
| 14-Jun | Sedg | 3.30 | Arisea | 7/2 | 9.98 | 95 | -874 |
| 15-Jun | Asco | 2.30 | Rip Van Winkle | 7/2 | 5.1 | 95 | -779 |
| 16-Jun | Hami | 2.20 | Glitter Bug | 10/3 | 9.2 | 95 | -684 |
| 17-Jun | Ffos | 7.20 | Bobble Hat Bob | 7/2 | 5.97 | 95 | -589 |
| 18-Jun | Redc | 2.45 | Chain Of Events | 4/1 | 3.71 | -271 | -860 |
| 19-Jun | Newm | 3.20 | I’m A Dreamer | 9/4 | 2.63 | -163 | -1023 |
| 19-Jun | Newm | 3.55 | Confessional | 4/1 | 4.1 | 95 | -928 |
| 20-Jun | Hexh | 5.00 | Yeomanry | 4/1 | 5.8 | 95 | -833 |
| 21-Jun | Wind | 7.40 | Vanilla Rum | 3/1 | 4.47 | 95 | -738 |
| 22-Jun | Beve | 2.15 | Laffraaj | 7/2 | 6.8 | 95 | -643 |
| 23-Jun | Carl | 4.10 | Celtic Lynn | 4/1 | 5.08 | 95 | -548 |
| 24-Jun | Hami | 8.30 | Logos Astra | 10/3 | 3.6 | 95 | -453 |
| 25-Jun | Folk | 5.15 | Understory | 3/1 | 4.7 | -370 | -823 |
| 26-Jun | Ches | 4.20 | Ryan Style | 7/2 | 5 | -400 | -1223 |
| 27-Jun | Wind | 2.20 | Rain On The Wind | 4/1 | 4.3 | 95 | -1128 |
| 28-Jun | Pont | 2.45 | Tomintoul Star | 4/1 | 7 | 95 | -1033 |
| 29-Jun | Hami | 3.45 | Gritstone | 2/1 | 2 | -100 | -1133 |
| 30-Jun | Catt | 2.30 | Normandy Maid | 4/1 | 8.16 | 95 | -1038 |
